Шаблон:TGMC-Jobs: различия между версиями
imported>Novaepee Нет описания правки |
imported>ClosetedSkeleton Нет описания правки |
||
| Строка 5: | Строка 5: | ||
| rowspan = 6 style="background: #8BB3D5; color:white; text-align: center; border-bottom:solid 2px dimgrey;" | '''TerraGov Marines''' | | rowspan = 6 style="background: #8BB3D5; color:white; text-align: center; border-bottom:solid 2px dimgrey;" | '''TerraGov Marines''' | ||
| style="background: #6DB8E6; text-align: center;" |'''Command''' | | style="background: #6DB8E6; text-align: center;" |'''Command''' | ||
|'''[[TGMC: | |'''[[TGMC:Captain|Captain]]''', '''[[TGMC:Field Commander|Field Commander]]''', [[TGMC:Staff Officer|Staff Officer]], [[TGMC:Pilot Officer|Pilot Officer]] | ||
|- | |- | ||
| style="background: #E8A770; text-align: center;" |'''Engineering and Supply''' | | style="background: #E8A770; text-align: center;" |'''Engineering and Supply''' | ||
Версия от 14:52, 21 ноября 2023
| TGMC Roles
| ||
| TerraGov Marines | Command | Captain, Field Commander, Staff Officer, Pilot Officer |
| Engineering and Supply | Chief Ship Engineer, Requisitions Officer, Ship Technician | |
| Medical | Chief Medical Officer, Medical Officer, Researcher | |
| Marines | Squad Leader, Mech Pilot, Squad Smartgunner, Squad Engineer, Squad Corpsman, Squad Marine | |
| Civilians | Corporate Liaison | |
| Silicon-Based | Combat robots, Synthetic, AI | |
| Xenomorphs | Tier 0 | Larva, Minions |
| Tier 1 | Drone, Runner, Defender, Baneling, Sentinel | |
| Tier 2 | Hivelord, Carrier, Hunter, Wraith, Bull, Warrior, Puppeteer, Spitter | |
| Tier 3 | Gorger, Defiler, Widow, Ravager, Warlock, Behemoth, Crusher, Praetorian, Boiler | |
| Tier 4 | Shrike, Queen, King, Hivemind | |
| Others | Zombie, Emergency Response Team, Sons of Mars, | |
