Шаблон:TGMC-Jobs: различия между версиями
imported>XSlayer300 Нет описания правки |
imported>Gohunt001 Нет описания правки |
||
| Строка 17: | Строка 17: | ||
|- | |- | ||
| style="background: #E9DE99; text-align: center" |'''Civilians''' | | style="background: #E9DE99; text-align: center" |'''Civilians''' | ||
|'''[[TGMC: | |'''[[TGMC:Corporate Liason|Corporate Liaison]]''', [[TGMC:Researcher|Researcher]] | ||
|- | |- | ||
| style="background: #91BB81; text-align: center; border-bottom:solid 2px dimgrey;" |'''Special''' | | style="background: #91BB81; text-align: center; border-bottom:solid 2px dimgrey;" |'''Special''' | ||
| style="border-bottom:solid 2px dimgrey;" |[[TGMC:Synthetic|Synthetic]] | | style="border-bottom:solid 2px dimgrey;" |[[TGMC:Synthetic|Synthetic]], [[TGMC:AI|AI]] | ||
|- | |- | ||
| rowspan = 5 style="background:#796390; color:white; text-align: center; border-bottom:solid 2px dimgrey;" | '''Xenomorphs''' | | rowspan = 5 style="background:#796390; color:white; text-align: center; border-bottom:solid 2px dimgrey;" | '''Xenomorphs''' | ||
Версия от 01:00, 2 января 2021
| TGMC Job Positions Файл:TGMC FC.png | ||
| TGMC | Command | Captain, Field Commander, Staff Officer, Pilot Officer |
| Engineering and Supply | Chief Ship Engineer, Requisitions Officer, Ship Technician | |
| Medical | Chief Medical Officer, Medical Officer | |
| Marines | Squad Leader, Squad Smartgunner, Squad Engineer, Squad Corpsman, Squad Marine | |
| Civilians | Corporate Liaison, Researcher | |
| Special | Synthetic, AI | |
| Xenomorphs | Tier 0 | Larva |
| Tier 1 | Drone, Defender, Runner, Sentinel | |
| Tier 2 | Carrier, Hivelord, Warrior, Hunter, Bull, Spitter | |
| Tier 3 | Praetorian, Crusher, Ravager, Boiler, Defiler, Shrike, Hivemind | |
| Tier 4 | Queen | |
| Others | Emergency Response Team, Survivor | |