Шаблон:Autowiki/StockPart: различия между версиями
imported>Senefi м removed type and id fields |
imported>Senefi Нет описания правки |
||
| Строка 42: | Строка 42: | ||
|icon=Autowiki-cell.png | |icon=Autowiki-cell.png | ||
|desc=A rechargeable electrochemical power cell. This one has a rating of 1000 kJ. | |desc=A rechargeable electrochemical power cell. This one has a rating of 1000 kJ. | ||
|tier=1 | |tier=1 | ||
|sources=Protolathe, Ancient Protolathe, Autolathe | |sources=Protolathe, Ancient Protolathe, Autolathe | ||
| Строка 55: | Строка 53: | ||
|icon=Autowiki-cell.png | |icon=Autowiki-cell.png | ||
|desc=A rechargeable electrochemical power cell. This one has a rating of 1000 kJ. | |desc=A rechargeable electrochemical power cell. This one has a rating of 1000 kJ. | ||
|tier=1 | |tier=1 | ||
|sources=Protolathe, Ancient Protolathe, Autolathe | |sources=Protolathe, Ancient Protolathe, Autolathe | ||
Версия от 04:14, 12 июля 2023

power cell
A rechargeable electrochemical power cell. This one has a rating of 1000 kJ.Tier: 1
| Crafted in | Protolathe, Ancient Protolathe, Autolathe |
|---|---|
| Required Research | Basic Research Technology |
| Material Cost | 70 iron 5 glass |
This template is generated by the following code:
{{Autowiki/StockPart
|name=power cell
|icon=Autowiki-cell.png
|desc=A rechargeable electrochemical power cell. This one has a rating of 1000 kJ.
|tier=1
|sources=Protolathe, Ancient Protolathe, Autolathe
|node=Basic Research Technology
|materials=70 iron<br>5 glass
}}