Guide to plants: различия между версиями
imported>Cheridan It doesn't need revision, dummy. The ??? sections don't exist, those plants dont have mutations yet. |
imported>Kosmos м Then we can just remove them, dood. |
||
| Строка 18: | Строка 18: | ||
|| | || | ||
Mutate Ambrosia vulgaris | Mutate Ambrosia vulgaris | ||
| | | | ||
|- | |- | ||
!{{anchor|Ambrosia vulgaris}}Ambrosia vulgaris | !{{anchor|Ambrosia vulgaris}}Ambrosia vulgaris | ||
| Строка 39: | Строка 39: | ||
|| | || | ||
[[MegaSeed Servitor]], [[Exotic Seeds Crate]] | [[MegaSeed Servitor]], [[Exotic Seeds Crate]] | ||
| | | | ||
|- | |- | ||
!{{anchor|Berry}}Berry | !{{anchor|Berry}}Berry | ||
| Строка 53: | Строка 53: | ||
|| | || | ||
Mutate Tomato | Mutate Tomato | ||
| | | | ||
|- | |- | ||
!{{anchor|Blue-space tomato}}Blue-space tomato | !{{anchor|Blue-space tomato}}Blue-space tomato | ||
| Строка 60: | Строка 60: | ||
|| | || | ||
Mutate Blue tomato, rarely found on asteroid | Mutate Blue tomato, rarely found on asteroid | ||
| | | | ||
|- | |- | ||
!{{anchor|Blue tomato}}Blue tomato | !{{anchor|Blue tomato}}Blue tomato | ||
| Строка 74: | Строка 74: | ||
|| | || | ||
[[MegaSeed Servitor]] | [[MegaSeed Servitor]] | ||
| | | | ||
|- | |- | ||
!{{anchor|Carrot}}Carrot | !{{anchor|Carrot}}Carrot | ||
| Строка 81: | Строка 81: | ||
|| | || | ||
[[MegaSeed Servitor]], [[Seeds Crate]] | [[MegaSeed Servitor]], [[Seeds Crate]] | ||
| | | | ||
|- | |- | ||
!{{anchor|Chanterelle}}Chanterelle | !{{anchor|Chanterelle}}Chanterelle | ||
| Строка 88: | Строка 88: | ||
|| | || | ||
[[MegaSeed Servitor]], [[Seeds Crate]], can overtake a tray | [[MegaSeed Servitor]], [[Seeds Crate]], can overtake a tray | ||
| | | | ||
|- | |- | ||
!{{anchor|Cherry}}Cherry | !{{anchor|Cherry}}Cherry | ||
| Строка 95: | Строка 95: | ||
|| | || | ||
[[MegaSeed Servitor]] | [[MegaSeed Servitor]] | ||
| | | | ||
|- | |- | ||
!{{anchor|Chili}}Chili | !{{anchor|Chili}}Chili | ||
| Строка 109: | Строка 109: | ||
|| | || | ||
[[MegaSeed Servitor]] | [[MegaSeed Servitor]] | ||
| | | | ||
|- | |- | ||
!{{anchor|Coffee arabica}}Coffee arabica | !{{anchor|Coffee arabica}}Coffee arabica | ||
| Строка 123: | Строка 123: | ||
|| | || | ||
Mutate Coffee arabica | Mutate Coffee arabica | ||
| | | | ||
|- | |- | ||
!{{anchor|Corn}}Corn | !{{anchor|Corn}}Corn | ||
| Строка 130: | Строка 130: | ||
|| | || | ||
[[MegaSeed Servitor]], [[Seeds Crate]] | [[MegaSeed Servitor]], [[Seeds Crate]] | ||
| | | | ||
|- | |- | ||
!{{anchor|Death berry}}Death berry | !{{anchor|Death berry}}Death berry | ||
| Строка 137: | Строка 137: | ||
|| | || | ||
Mutate Poison-berry | Mutate Poison-berry | ||
| | | | ||
|- | |- | ||
!{{anchor|Death nettle}}Death nettle | !{{anchor|Death nettle}}Death nettle | ||
| Строка 151: | Строка 151: | ||
|| | || | ||
Mutate Fly amanita | Mutate Fly amanita | ||
| | | | ||
|- | |- | ||
!{{anchor|Eggplant}}Eggplant | !{{anchor|Eggplant}}Eggplant | ||
| Строка 165: | Строка 165: | ||
|| | || | ||
Mutate Eggplant, [[Exotic Seeds Crate]] | Mutate Eggplant, [[Exotic Seeds Crate]] | ||
| | | | ||
|- | |- | ||
!{{anchor|Fly amanita}}Fly amanita | !{{anchor|Fly amanita}}Fly amanita | ||
| Строка 178: | Строка 178: | ||
|<span title="No effect">1-11 sulfur</span>, <span title="No effect">1-11 carbon</span>, <span title="No effect">1-8 nitrogen</span>, <span title="No effect">1-6 potassium</span> | |<span title="No effect">1-11 sulfur</span>, <span title="No effect">1-11 carbon</span>, <span title="No effect">1-8 nitrogen</span>, <span title="No effect">1-6 potassium</span> | ||
|Only available from Xenobiology | |Only available from Xenobiology | ||
| | | | ||
|- | |- | ||
!{{anchor|Glow-berry}}Glow-berry | !{{anchor|Glow-berry}}Glow-berry | ||
| Строка 185: | Строка 185: | ||
|| | || | ||
Mutate Berry | Mutate Berry | ||
| | | | ||
|- | |- | ||
!{{anchor|Ghost chili}}Ghost chili | !{{anchor|Ghost chili}}Ghost chili | ||
| Строка 192: | Строка 192: | ||
|| | || | ||
Mutate Chili | Mutate Chili | ||
| | | | ||
|- | |- | ||
!{{anchor|Glowshroom}}Glowshroom | !{{anchor|Glowshroom}}Glowshroom | ||
| Строка 199: | Строка 199: | ||
|| | || | ||
[[MegaSeed Servitor]] (hacked) | [[MegaSeed Servitor]] (hacked) | ||
| | | | ||
|- | |- | ||
!{{anchor|Gold apple}}Gold apple | !{{anchor|Gold apple}}Gold apple | ||
| Строка 206: | Строка 206: | ||
|| | || | ||
Mutate Apple | Mutate Apple | ||
| | | | ||
|- | |- | ||
!{{anchor|Grapes}}Grapes | !{{anchor|Grapes}}Grapes | ||
| Строка 220: | Строка 220: | ||
|| | || | ||
[[MegaSeed Servitor]] | [[MegaSeed Servitor]] | ||
| | | | ||
|- | |- | ||
!{{anchor|Green grapes}}Green grapes | !{{anchor|Green grapes}}Green grapes | ||
| Строка 227: | Строка 227: | ||
|| | || | ||
Mutate Grapes | Mutate Grapes | ||
| | | | ||
|- | |- | ||
!{{anchor|Harebell}}Harebell | !{{anchor|Harebell}}Harebell | ||
| Строка 234: | Строка 234: | ||
|| | || | ||
Can overtake a a tray | Can overtake a a tray | ||
| | | | ||
|- | |- | ||
!{{anchor|Ice-pepper}}Ice-pepper | !{{anchor|Ice-pepper}}Ice-pepper | ||
| Строка 241: | Строка 241: | ||
|| | || | ||
Mutate Chili | Mutate Chili | ||
| | | | ||
|- | |- | ||
!{{anchor|Killer tomato}}Killer tomato | !{{anchor|Killer tomato}}Killer tomato | ||
| Строка 248: | Строка 248: | ||
|| | || | ||
Mutate Tomato | Mutate Tomato | ||
| | | | ||
|- | |- | ||
!{{anchor|Koibean}}Koibean | !{{anchor|Koibean}}Koibean | ||
| Строка 255: | Строка 255: | ||
|| | || | ||
Mutate Soybeans | Mutate Soybeans | ||
| | | | ||
|- | |- | ||
!{{anchor|Kudzu}}Kudzu | !{{anchor|Kudzu}}Kudzu | ||
| Строка 288: | Строка 288: | ||
|| | || | ||
[[MegaSeed Servitor]] (hacked), [[Exotic Seeds Crate]], weed mutation | [[MegaSeed Servitor]] (hacked), [[Exotic Seeds Crate]], weed mutation | ||
| | | | ||
|- | |- | ||
!{{anchor|Lime}}Lime | !{{anchor|Lime}}Lime | ||
| Строка 295: | Строка 295: | ||
|| | || | ||
[[MegaSeed Servitor]] | [[MegaSeed Servitor]] | ||
| | | | ||
|- | |- | ||
!{{anchor|Money tree}}Money tree | !{{anchor|Money tree}}Money tree | ||
| Строка 302: | Строка 302: | ||
|| | || | ||
Mutate Lemon | Mutate Lemon | ||
| | | | ||
|- | |- | ||
!{{anchor|Moonflower}}Moonflower | !{{anchor|Moonflower}}Moonflower | ||
| Строка 309: | Строка 309: | ||
|| | || | ||
Mutate Sunflower | Mutate Sunflower | ||
| | | | ||
|- | |- | ||
!{{anchor|Nettle}}Nettle | !{{anchor|Nettle}}Nettle | ||
| Строка 316: | Строка 316: | ||
|| | || | ||
[[MegaSeed Servitor]] (hacked), [[Exotic Seeds Crate]], can overtake a tray | [[MegaSeed Servitor]] (hacked), [[Exotic Seeds Crate]], can overtake a tray | ||
| | | | ||
|- | |- | ||
!{{anchor|Novaflower}}Novaflower | !{{anchor|Novaflower}}Novaflower | ||
| Строка 323: | Строка 323: | ||
|| | || | ||
Mutate Sunflower, rarely found on asteroid | Mutate Sunflower, rarely found on asteroid | ||
| | | | ||
|- | |- | ||
!{{anchor|Orange}}Orange | !{{anchor|Orange}}Orange | ||
| Строка 330: | Строка 330: | ||
|| | || | ||
[[MegaSeed Servitor]] | [[MegaSeed Servitor]] | ||
| | | | ||
|- | |- | ||
!{{anchor|Plump helmet}}Plump helmet | !{{anchor|Plump helmet}}Plump helmet | ||
| Строка 351: | Строка 351: | ||
|| | || | ||
[[MegaSeed Servitor]] | [[MegaSeed Servitor]] | ||
| | | | ||
|- | |- | ||
!{{anchor|Potato}}Potato | !{{anchor|Potato}}Potato | ||
| Строка 358: | Строка 358: | ||
|| | || | ||
[[MegaSeed Servitor]], [[Seeds Crate]] | [[MegaSeed Servitor]], [[Seeds Crate]] | ||
| | | | ||
|- | |- | ||
!{{anchor|Pumpkin}}Pumpkin | !{{anchor|Pumpkin}}Pumpkin | ||
| Строка 365: | Строка 365: | ||
|| | || | ||
[[MegaSeed Servitor]] | [[MegaSeed Servitor]] | ||
| | | | ||
|- | |- | ||
!{{anchor|Reishi}}Reishi | !{{anchor|Reishi}}Reishi | ||
| Строка 372: | Строка 372: | ||
|| | || | ||
[[MegaSeed Servitor]] (hacked), can overtake a tray | [[MegaSeed Servitor]] (hacked), can overtake a tray | ||
| | | | ||
|- | |- | ||
!{{anchor|Replica pod}}Replica pod | !{{anchor|Replica pod}}Replica pod | ||
| Строка 379: | Строка 379: | ||
|| | || | ||
[[MegaSeed Servitor]], [[Exotic Seeds Crate]] | [[MegaSeed Servitor]], [[Exotic Seeds Crate]] | ||
| | | | ||
|- | |- | ||
!{{anchor|Soybean}}Soybean | !{{anchor|Soybean}}Soybean | ||
| Строка 393: | Строка 393: | ||
|| | || | ||
Mutate Tobacco | Mutate Tobacco | ||
| | | | ||
|- | |- | ||
!{{anchor|Starthistle}}Starthistle | !{{anchor|Starthistle}}Starthistle | ||
| Строка 400: | Строка 400: | ||
|| | || | ||
Can overtake a tray | Can overtake a tray | ||
| | | | ||
|- | |- | ||
!{{anchor|Sugarcane}}Sugarcane | !{{anchor|Sugarcane}}Sugarcane | ||
| Строка 407: | Строка 407: | ||
|| | || | ||
[[Seeds Crate]] | [[Seeds Crate]] | ||
| | | | ||
|- | |- | ||
!{{anchor|Sunflower}}Sunflower | !{{anchor|Sunflower}}Sunflower | ||
| Строка 428: | Строка 428: | ||
|| | || | ||
Mutate Tea aspera | Mutate Tea aspera | ||
| | | | ||
|- | |- | ||
!{{anchor|Tobacco}}Tobacco | !{{anchor|Tobacco}}Tobacco | ||
| Строка 449: | Строка 449: | ||
|| | || | ||
[[MegaSeed Servitor]], can overtake a tray | [[MegaSeed Servitor]], can overtake a tray | ||
| | | | ||
|- | |- | ||
!{{anchor|Walking mushroom}}Walking mushroom | !{{anchor|Walking mushroom}}Walking mushroom | ||
| Строка 456: | Строка 456: | ||
|| | || | ||
Mutate Plump helmet | Mutate Plump helmet | ||
| | | | ||
|- | |- | ||
!{{anchor|Watermelon}}Watermelon | !{{anchor|Watermelon}}Watermelon | ||
| Строка 463: | Строка 463: | ||
|| | || | ||
[[MegaSeed Servitor]] | [[MegaSeed Servitor]] | ||
| | | | ||
|- | |- | ||
!{{anchor|Wheat}}Wheat | !{{anchor|Wheat}}Wheat | ||
| Строка 470: | Строка 470: | ||
|| | || | ||
[[MegaSeed Servitor]], [[Seeds Crate]] | [[MegaSeed Servitor]], [[Seeds Crate]] | ||
| | | | ||
|- | |- | ||
!{{anchor|Whitebeet}}Whitebeet | !{{anchor|Whitebeet}}Whitebeet | ||
| Строка 477: | Строка 477: | ||
|| | || | ||
[[MegaSeed Servitor]] | [[MegaSeed Servitor]] | ||
| | | | ||
|} | |} | ||
Версия от 21:08, 3 января 2015
Comparative table
Here is a chart with the types of plants you can grow, in case you forgot. Hover your mouse over an ingredient to see information.
| Name | Type | Seed | Potting | Product | Contains | Available from | Mutates into |
|---|---|---|---|---|---|---|---|
| Ambrosia deus | Normal | 1 nutriment, 1-14 bicaridine, 1-14 synaprizine, 1-11 hyperzine, 1-11 space drugs |
Mutate Ambrosia vulgaris |
||||
| Ambrosia vulgaris | Normal | 1 nutriment, 1-14 space drugs, 1-14 kelotane, 1-11 bicaridine, 1-11 toxin | Ambrosia deus | ||||
| Apple | Normal | 1-11 nutriment | Gold apple | ||||
| Banana | Normal | 1-11 banana juice | |||||
| Berry | Normal | 1-11 nutriment | Glow-berry, Poison-berry | ||||
| Blood tomato | Normal | 1-11 nutriment, 1-21 blood |
Mutate Tomato |
||||
| Blue-space tomato | Normal | 1-6 nutriment, 1-21 singulo |
Mutate Blue tomato, rarely found on asteroid |
||||
| Blue tomato | Normal | 1-6 nutriment, 1-21 space lube |
Mutate Tomato |
Blue-space tomato | |||
| Cabbage | Normal | 1-11 nutriment | |||||
| Carrot | Normal | 1-6 nutriment, 3-23 imidazoline | |||||
| Chanterelle | Mushroom | 1-5 nutriment |
MegaSeed Servitor, Seeds Crate, can overtake a tray |
||||
| Cherry | Normal | 1-8 nutriment, 1-8 sugar | |||||
| Chili | Normal | 1-5 nutriment, 3-23 capsaicin oil | Ghost chili, Ice-pepper | ||||
| Cocoa | Normal | 1-11 nutriment, 4-24 coco powder | |||||
| Coffee arabica | Normal | 1-11 coffee grounds | Coffee robusta | ||||
| Coffee robusta | Normal | 1-11 coffee grounds, 1-6 hyperzine |
Mutate Coffee arabica |
||||
| Corn | Normal | 1-11 nutriment | |||||
| Death berry | Normal | 1 nutriment, 3-36 toxin, 1-21 lexorin |
Mutate Poison-berry |
||||
| Death nettle | Weed | 1 nutriment, 0-100 polytrinic acid. |
Mutate Nettle, weed mutation |
Death nettle | |||
| Destroying angel | Mushroom | 1-3 nutriment, 13-46 amatoxin, 1-5 mushroom hallucinogen |
Mutate Fly amanita |
||||
| Eggplant | Normal | 1-11 nutriment | Eggy | ||||
| Eggy | Normal |
Mutate Eggplant, Exotic Seeds Crate |
|||||
| Fly amanita | Mushroom | 1 nutriment, 3-36 amatoxin, 1-5 mushroom hallucinogen |
MegaSeed Servitor (hacked), Exotic Seeds Crate, can overtake a tray |
Destroying angel | |||
| Gatfruit | Normal | 1-11 sulfur, 1-11 carbon, 1-8 nitrogen, 1-6 potassium | Only available from Xenobiology | ||||
| Glow-berry | Normal | 0-10 nutriment, 3-23 uranium. Luminocity: 0-20. |
Mutate Berry |
||||
| Ghost chili | Normal | 1-5 nutriment, 8-58 capsaicin oil, 4-29 capsaicin oil |
Mutate Chili |
||||
| Glowshroom | Mushroom | 1-6 radium. Luminocity: 0-10. |
MegaSeed Servitor (hacked) |
||||
| Gold apple | Normal | 1-11 nutriment, 1-21 gold |
Mutate Apple |
||||
| Grapes | Normal | 1-11 nutriment, 1-21 sugar | Green grapes | ||||
| Grass | Normal | 1-3 nutriment | |||||
| Green grapes | Normal | 1-11 nutriment, 3-23 kelotane |
Mutate Grapes |
||||
| Harebell | Weed | 1-6 nutriment |
Can overtake a a tray |
||||
| Ice-pepper | Normal | 1-3 nutriment, 3-23 frost oil |
Mutate Chili |
||||
| Killer tomato | Normal | 1-11 nutriment |
Mutate Tomato |
||||
| Koibean | Normal | 1-4 nutriment, 1-6 carpotoxin |
Mutate Soybeans |
||||
| Kudzu | Weed | 1-3 nutriment, 1-5 anti-toxin |
Weed mutation |
Stackable mutations:
| |||
| Lemon | Normal | 1-6 nutriment | Money tree | ||||
| Liberty-cap | Mushroom | 1-3 nutriment, 3-23 mushroom hallucinogen |
MegaSeed Servitor (hacked), Exotic Seeds Crate, weed mutation |
||||
| Lime | Normal | 1-6 nutriment | |||||
| Money tree | Normal |
Mutate Lemon |
|||||
| Moonflower | Normal | 1-3 nutriment, 1-11 moonshine |
Mutate Sunflower |
||||
| Nettle | Weed | 1 nutriment, 0-100 sulphuric acid |
MegaSeed Servitor (hacked), Exotic Seeds Crate, can overtake a tray |
||||
| Novaflower | Normal | 1 nutriment, 0-100 capsaicin. |
Mutate Sunflower, rarely found on asteroid |
||||
| Orange | Normal | 1-6 nutriment | |||||
| Plump helmet | Mushroom | 2-12 nutriment |
MegaSeed Servitor (hacked), Exotic Seeds Crate, can overtake a tray |
Walking mushroom | |||
| Poison-berry | Normal | 1 nutriment, 3-23 toxin |
Mutate Berry |
Death berry | |||
| Poppy | Normal | 1-6 nutriment, 1-11 bicaridine | |||||
| Potato | Normal | 1-11 nutriment | |||||
| Pumpkin | Normal | 1-18 nutriment | |||||
| Reishi | Mushroom | 1 nutriment, 3-36 anti-toxin, 3-36 sleep toxin |
MegaSeed Servitor (hacked), can overtake a tray |
||||
| Replica pod | Normal | ||||||
| Soybean | Normal | 1-6 nutriment | Koibean | ||||
| Space tobacco | Normal | 1-6 dexalin |
Mutate Tobacco |
||||
| Starthistle | Weed |
Can overtake a tray |
|||||
| Sugarcane | Normal | 4-24 sugar | |||||
| Sunflower | Normal | Moonflower, Novaflower | |||||
| Tea aspera | Normal | 1-11 tea powder | Tea astra | ||||
| Tea astra | Normal | 1-11 tea powder, 1-6 kelotane |
Mutate Tea aspera |
||||
| Tobacco | Normal | Space tobacco | |||||
| Tomato | Normal | 1-11 nutriment | Blood, Blue or Killer tomato | ||||
| Towercap | Mushroom |
MegaSeed Servitor, can overtake a tray |
|||||
| Walking mushroom | Mushroom | 2-12 nutriment |
Mutate Plump helmet |
||||
| Watermelon | Normal | 1-18 nutriment | |||||
| Wheat | Normal | 1-5 nutriment | |||||
| Whitebeet | Normal | 0-5 nutriment, 1-21 sugar |
Detailed information
Ambrosia deus
These seeds grow into ambrosia deus. Could it be the food of the gods..?
Eating this makes you feel immortal!
General information:
- Normal plant
- Multiple-harvest plant
- Can be worn at the head
Available from:
- Mutating ambrosia vulgaris
| Lifespan | Endurance | Maturation | Production | Yield | Potency |
| 60 | 25 | 6 | 6 | 6 | 5 |
| Potency | 0-3 | 4 | 5-11 | 12-14 | 15-19 | 20-24 | 25-27 | 28-34 | 35 | 36-43 | 44 | 45-51 | 52-54 | 55-59 | 60-64 | 65-67 | 68-74 | 75 | 76-83 | 84 | 85-91 | 92-94 | 95-99 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nutriment | 1 | |||||||||||||||||||||||
| Bicaridine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||
| Synaptizine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||
| Hyperzine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| Space drugs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| Aesir salad | 3 Ambrosia Deus + 1 Gold apple |
Ambrosia vulgaris
These seeds grow into common ambrosia, a plant grown by and from medicine.
This is a plant containing various healing chemicals.
General information:
- Normal plant
- One-harvest plant
- Mutates into ambrosia deus
- Can be worn at the head
Available from:
- MegaSeed Servitor (3)
| Lifespan | Endurance | Maturation | Production | Yield | Potency |
| 60 | 25 | 6 | 6 | 6 | 5 |
| Potency | 0-3 | 4 | 5-11 | 12-14 | 15-19 | 20-24 | 25-27 | 28-34 | 35 | 36-43 | 44 | 45-51 | 52-54 | 55-59 | 60-64 | 65-67 | 68-74 | 75 | 76-83 | 84 | 85-91 | 92-94 | 95-99 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nutriment | 1 | |||||||||||||||||||||||
| Space drugs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||
| Kelotane | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||
| Bicaridine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| Toxin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| Herb salad | 3 Ambrosia Vulgaris + 1 Apple | |
| Valid salad | 3 Ambrosia Vulgaris + 1 Potato + 1 Faggot |