Руководство по РНД: различия между версиями
imported>Kosmos м →Table of Researchable Items: Fixed some pics. |
imported>Kosmos м →Table of Researchable Items: Fixed some pics. |
(нет различий)
| |
Версия от 06:20, 13 мая 2014
This article needs some kind of picture. You can help by uploading something fitting.
|
|---|
Причина: "Needs research levels added to the ones in the list which have ??? in them. Also needs pictures of items added to Exosuit Fabricator list."
Research & Development
- R&D (not to be confused with the RD) consists of scientists experimenting on individual objects found around the station by putting them in the Deconstructive Analyzer, which reverse-engineers and disintegrates the object. The Server Computer will allow you to then use the the technology from deconstructed objects to build more advanced and efficient versions of the original object, and even new tools such as laser cannons!
- Essentially this means that a scientist in this modern world doesn't actually have to know any of the concepts he's working with; it's all about melting things down and playing with the resulting toys! Ain't life grand?
Deconstruction
Deconstruction is done through the Destructive Analyzer:
- Sync the Destructive Analyzer to the research computer if it's not synced.
- Insert an item into it.
- Use the computer.
The computer will will show you tech levels of the item. Items of same or higher tech level in a category will raise tech level of that category by 1. It is possible to eject items from the Deconstructive Analyzer.
Experiment! Some technology on the station is so basic that the analyzer won't even bother with them, but things like bruise packs, flashbangs, and some of the odds and ends in your very lab will all work.
Tech categories
Materials Research
Development of new and improved materials.
Important category. Used very commonly. Can be upgraded to level 8, but you will probably stop at level 6.
Mech syringe guns can be made at robotics, and they get you to level 4. You can then wait until miners bring you goods, and research gold, then uranium, then either stop or build a diamond pickaxe and research it. Alternately, you could research an intelicard to get to level 5 if miners aren't bringing anything. Then you'd be able to build pico manipulators and super matter bins.
Engineering Research
Development of new and improved engineering techniques.
Not used commonly, but but important. Can be upgraded to 6. All items are unlocked at 4, some rarely used boards require 5.
Analyzer is commonly used to get to level 2. For level 3, mesons, mining drill and autolathe circut board can be used.
Plasma Research
Research into the mysterious substance colloqually known as plasma.
Not very useful. Can be upgraded to 4, but it's pointless. Level 3 is needed for a plasma cutter. Freezer/Heater, PACMAN and chem dispenser boards also require level 3. Essentially, there are only two ways to get it to 3: Use two plasma or use a flamethrower, then plasma.
Power Manipulation Technology
The various technologies behind the storage and generation of electicity.
Needed for power cells, capacitors and some lasers. Goes up to 7, but you'll be fine with 5, as no new items are unlocked beyond.
Capacitor then high-capacity battery get you to 3. Mining drill upgrades to 4.
'Blue-space' Research
Research into the sub-reality known as "blue-space".
It's quite isolated, but unlocks bluespace beakers at 2 and bags of holding at 4. Chemists would want those beakers, and everyone wants a bag.
It can theoretically be upgraded to 11, but you won't need more than 5 ever. If you don't plan to build teleportation hub boards, you only need 4. Tracking beakon is cheap and gets tech to 2.
Biological Technology
Research into the deeper mysteries of life and organic substances.
Overall, not very useful, though level 3 unlocks boards for medical equipment. Level 3 also unlocks floral somatoray, which is very useful for botanists.
It can be upgraded to 8 if you somehow get a lot of alien brains. Mech syringe guns can get you to level 5, and that's the most you'll ever need.
Combat Systems Research
The development of offensive and defensive systems.
As the name suggests, unlocks various weapons, as well as security hud at level 2 and large grenade cases at level 3. You also need level 2 for gygax and durand construction.
This category is tricky to research. Toolbox in the R&D room is a common choice for level 2. Death nettle can push you to 4 if you get it from botanist. Otherwise, you'll have to discuss it with security to get weapons, then unlock lockboxes.
Electromagnetic Spectrum Research
Research into the electromagnetic spectrum. No clue how they actually work, though.
Used in micro-lasers, scanning modules and various items. Useful up to 5.
Analyzer gets you to 2. Mech syringe guns get you to 5.
Data Theory Research
The development of new computer and artificial intelligence and data storage systems.
Used for all but one circut boards. Intelicard requires 4, some items require 2. Requirements for boards go up to 4, except Messaging Monitor Console board that requires 5.
Mech syringe gun gets you to 4. If you want to go further, make a circut board or use intelicard.
Illegal Technologies Research
The study of technologies that violate Nanotrassen regulations.
Level 2 is needed for T.Y.R.A.N.T. AI module. That's it.
There are many items that can be researched, they are mostly traitor items. If you have somehow got your hands on a traitor item, destroying it for useless research is probably not the best idea. You can retrieve a suspicious looking toolbox from Derelict.
Table of Researchable Items
| Icon | Item | Materials | Engineering | Plasma | Power | Bluespace | Biological | Combat | EMP | Data | Illegal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Legcuffs | 1 | ||||||||||
| Файл:Syntiflesh.png | Syntiflesh | 2 | |||||||||
| Hatchet | 2 | 1 | |||||||||
| Scythe | 2 | 2 | |||||||||
| Console screen | 1 | ||||||||||
| Capacitor | 1 | ||||||||||
| Scanning module | 1 | ||||||||||
| Micro-manipulator | 1 | 1 | |||||||||
| Micro-laser | 1 | ||||||||||
| Matter bin | 1 | ||||||||||
| Advanced capacitor | 3 | ||||||||||
| Advanced scanning module | 3 | ||||||||||
| Nano-manipulator | 3 | 2 | |||||||||
| High-power micro-laser | 3 | ||||||||||
| Advanced matter bin | |||||||||||
| Super capacitor | 4 | 5 | |||||||||
| Phasic scanning module | 5 | ||||||||||
| Pico-manipulator | 5 | 2 | |||||||||
| Ultra-high-power micro-laser | 5 | ||||||||||
| Super matter bin | 5 | ||||||||||
| Subspace ansible | 2 | 1 | 3 | 2 | |||||||
| Hyperwave filter | 2 | 1 | |||||||||
| Subspace amplifier | 2 | 1 | 2 | 2 | |||||||
| Subspace treatment disk | 3 | 1 | 1 | 2 | |||||||
| Файл:Wavelength analyzer.png | Wavelength analyzer | 2 | 1 | 2 | 2 | ||||||
| Ansible crystal | 2 | 1 | 2 | ||||||||
| Subspace transmitter | 3 | 2 | 3 | ||||||||
| Soulstone | 4 | 4 | |||||||||
| Any circuit board not listed | 2 | ||||||||||
| Circuit board (Turbine Computer) | 4 | 4 | 4 | ||||||||
| Circuit board (Telescience Console) | 2 | 3 | |||||||||
| Circuit board (Message Monitor) | 3 | ||||||||||
| Circuit board (AI core) | 2 | 4 | |||||||||
| Circuit board (AI Upload) | 4 | ||||||||||
| Circuit board (Cyborg Upload) | 4 | ||||||||||
| Circuit board (PanD.E.M.I.C. 2200) | 2 | 2 | |||||||||
| Circuit board (DNA Machine) | 2 | 2 | |||||||||
| Circuit board (Communications) | 2 | 2 | |||||||||
| Circuit board (Teleporter) | 2 | 2 | |||||||||
| Circuit board (Robotics Control) | 3 | ||||||||||
| Circuit board (Cloning) | 3 | 3 | |||||||||
| Circuit board (Arcade Battle) | 1 | ||||||||||
| Circuit board (Solar Control) | 2 | 2 | |||||||||
| Circuit board (Crew Monitoring Console) | 2 | 2 | 3 | ||||||||
| Circuit board (Mech Bay Power Control Console) | 3 | 2 | |||||||||
| Circuit board (Supply shuttle console) | 3 | ||||||||||
| Circuit board (Operating Computer) | 2 | 2 | |||||||||
| Circuit board (Telecommunications Monitor) | 3 | ||||||||||
| Circuit board (Telecommunications Server Monitor) | 3 | ||||||||||
| Circuit board (Telecommunications Traffic Control) | 3 | ||||||||||
| Circuit board (AI Integrity Restorer) | 2 | 3 | |||||||||
| Circuit board (Booze-O-Mat Vendor) | 1 | ||||||||||
| Circuit board (SMES) | 5 | 5 | 4 | ||||||||
| Circuit board (Power Compressor) | 4 | 5 | 4 | ||||||||
| Circuit board (Power Turbine) | 5 | 4 | 4 | ||||||||
| Circuit board (Mechbay Recharger) | 4 | 4 | 3 | ||||||||
| Circuit board (Teleporter Hub) | 4 | 5 | 5 | 3 | |||||||
| Circuit board (Teleporter Station) | 4 | 4 | 4 | ||||||||
| Circuit board (Telepad) | 3 | 3 | 4 | 4 | |||||||
| Circuit board (Sleeper) | 3 | 3 | 2 | 3 | |||||||
| Circuit board (Cryotube) | 4 | 3 | 4 | ||||||||
| Circuit board (Cooler/Heater) | 3 | 3 | |||||||||
| Circuit board (Biogenerator) | 3 | 2 | 3 | ||||||||
| Circuit board (Microwave) | 1 | ||||||||||
| Circuit board (Portable Chem Dispenser) | 4 | 4 | 3 | 3 | 4 | ||||||
| Circuit board (Destructive Analyzer) | 2 | 2 | 2 | ||||||||
| Circuit board (Autolathe) | 2 | 2 | |||||||||
| Circuit board (Protolathe) | 2 | 2 | |||||||||
| Circuit board (Circuit Imprinter) | 2 | 2 | |||||||||
| Circut board (PACMAN-type Generator) | 3 | 3 | 3 | 3 | |||||||
| Circut board (SUPERPACMAN-type Generator) | 4 | 4 | 3 | ||||||||
| Circut board (PACMAN-type Generator) | 5 | 5 | 3 | ||||||||
| Circuit board (R&D Server) | 3 | ||||||||||
| Circuit board (Exosuit Fabricator) | 3 | 3 | |||||||||
| Circuit board (Clone Pod) | 3 | 3 | |||||||||
| Circuit board (Clone Scanner) | 2 | 2 | |||||||||
| Circuit board (Cyborg Recharger) | 3 | 3 | |||||||||
| Circuit board (Subspace Receiver) | 2 | 1 | 2 | ||||||||
| Circuit board (Hub Mainframe) | 2 | 2 | |||||||||
| Circuit board (Relay Mainframe) | 2 | 2 | 2 | ||||||||
| Circuit board (Bus Mainframe) | 2 | 2 | |||||||||
| Circuit board (Processor Unit) | 2 | 2 | |||||||||
| Circuit board (Telecommunication Server) | 2 | 2 | |||||||||
| Circuit board (Subspace Broadcaster) | 2 | 1 | 2 | ||||||||
| Файл:Suspicious beacon.png | Suspicious beacon | 1 | 7 | ||||||||
| Bomb payload | 5 | 6 | |||||||||
| Big red button | 2 | ||||||||||
| Файл:Mounted sleeper.png | Mounted sleeper [Mecha] | 3 | 2 | ||||||||
| Файл:Syringe gun.png | Syringe gun [Mecha] | 3 | 4 | 4 | 3 | ||||||
| Файл:Amond drill.png | Diamond drill [Mecha] | 4 | 3 | ||||||||
| Mounted RCD [Mecha] | 4 | 4 | 3 | 4 | |||||||
| Файл:Teleporter.png | Teleporter [Mecha] | 10 | |||||||||
| Файл:Wormhole generator.png | Wormhole generator [Mecha] | 3 | |||||||||
| Файл:Gravitational Catapult.png | Gravitational Catapult [Mecha] | 2 | 3 | ||||||||
| Armor booster module (Close Combat Weaponry) [Mecha] | 3 | ||||||||||
| Armor booster module (Ranged Weaponry) [Mecha] | 4 | ||||||||||
| Repair droid [Mecha] | 3 | 3 | |||||||||
| Energy relay [Mecha] | 4 | 2 | |||||||||
| Файл:Plasma converter.png | Plasma converter [Mecha] | 1 | 2 | 2 | |||||||
| Файл:Exonuclear reactor.png | Exonuclear reactor [Mecha] | 3 | 3 | ||||||||
| EZ-13 MK2 heavy pulse rifle [Mecha] | 3 | 4 | 6 | ||||||||
| Файл:???.png | All other mecha weapons | 3 | 3 | ||||||||
| Файл:Exosuit tracking beacon.png | Exosuit tracking beacon | 2 | 2 | ||||||||
| Файл:???.png | H.O.N.K. parts | 2 | 2 | ||||||||
| Ripley torso | 2 | 2 | 2 | 2 | |||||||
| Файл:???.png | Ripley arms and legs | 2 | 2 | 2 | |||||||
| Gygax torso | 2 | 3 | 3 | 2 | |||||||
| Gygax head | 2 | 3 | 3 | 2 | |||||||
| Файл:???.png | Gygax arms and legs | 2 | 3 | 2 | |||||||
| Файл:Gygax armour plates.png | Gygax armour plates | 6 | 5 | 4 | |||||||
| Durand torso | 3 | 3 | 3 | 2 | |||||||
| Durand head | 3 | 3 | 3 | 2 | |||||||
| Файл:???.png | Durand arms and legs | 3 | 3 | 2 | |||||||
| Файл:Durand armour plates.png | Durand armour plates | ||||||||||
| Файл:Phazon chassis.png | Phazon chassis | 7 | |||||||||
| Phazon torso | 7 | 6 | 6 | 5 | |||||||
| Phazon head | 5 | 6 | 4 | ||||||||
| Файл:Phazon arms.png | Phazon arms | 5 | 2 | 2 | |||||||
| Файл:Phazon legs.png | Phazon legs | 5 | 3 | 3 | |||||||
| Odysseus head | 2 | 3 | |||||||||
| Odysseus torso | 2 | 2 | 2 | 2 | |||||||
| Файл:???.png | Odysseus arms and legs | 2 | 2 | 2 | |||||||
| Ripley circut boards | 3 | ||||||||||
| Circuit board (Gygax Weapon Control and Targeting module) | 4 | 4 | |||||||||
| Gygax non-weapon circuit boards | 4 | ||||||||||
| Circuit board (Durand Weapon Control and Targeting module) | 4 | 4 | |||||||||
| Durand non-weapon circuit boards | 4 | ||||||||||
| H.O.N.K. circuit boards | 4 | ||||||||||
| Odysseus circuit boards | 3 | ||||||||||
| Intellicard | 4 | 4 | |||||||||
| Файл:Chameleon-projector.png | "Chameleon-projector" | 4 | 4 | ||||||||
| Flash and synthetic flash | 1 | 2 | |||||||||
| Файл:EMP flashlight.png | EMP flashlight | 4 | 5 | ||||||||
| Laser pointer | 2 | ||||||||||
| Multitool | 1 | 1 | |||||||||
| pAI card | 2 | ||||||||||
| Power sink | 3 | 5 | |||||||||
| Tracking beacon | 1 | ||||||||||
| Файл:Syndicate encryption key.png | Syndicate encryption key/headset | 3 | |||||||||
| Файл:Binary encryption key.png | Binary encryption key/headset | 3 | |||||||||
| T-ray scanner | 1 | 1 | |||||||||
| Health analyzer | 1 | 1 | |||||||||
| Analyzer | 1 | 1 | |||||||||
| Mass-spectrometer | 2 | 2 | |||||||||
| Advanced mass-spectrometer | 2 | 4 | |||||||||
| Mind batterer | 3 | 3 | 3 | ||||||||
| Bruise pack | 1 | ||||||||||
| Ointment | 1 | ||||||||||
| Glass | 1 | ||||||||||
| Reinforced glass | 1 | ||||||||||
| Leather | 2 | ||||||||||
| Diamond | 6 | ||||||||||
| Uranium | 5 | ||||||||||
| Solid plasma | 2 | 2 | |||||||||
| Gold | 4 | ||||||||||
| Silver | 3 | ||||||||||
| Bananium | 4 | ||||||||||
| Metal | 1 | ||||||||||
| Plasteel | 2 | ||||||||||
| Wood | 1 | 1 | |||||||||
| Файл:Cloth.png | Cloth | 2 | |||||||||
| Cardboard | 1 | ||||||||||
| Grass tile | 1 | ||||||||||
| Wood tile | 1 | ||||||||||
| Airlock painter | 1 | ||||||||||
| 'Safeguard' AI Module | 4 | 3 | |||||||||
| 'OneHuman' AI Module | 6 | 3 | |||||||||
| 'ProtectStation' AI Module | 4 | 3 | |||||||||
| 'Quarantine' AI Module | 4 | 2 | 3 | ||||||||
| 'OxygenIsToxicToHumans' AI Module | 4 | 2 | 3 | ||||||||
| Freeform AI Module | 4 | 4 | |||||||||
| 'Reset' AI Module | 4 | 3 | |||||||||
| 'Purge' AI Module | 6 | 3 | |||||||||
| 'Asimov' AI Module | 4 | 3 | |||||||||
| 'Asimov++' Core AI Module | 4 | 3 | |||||||||
| 'P.A.L.A.D.I.N.' Core AI Module | 6 | 3 | |||||||||
| Custom Core AI Module | 4 | 3 | |||||||||
| 'T.Y.R.A.N.T.' Core AI Module | 6 | 3 | 2 | ||||||||
| 'Robocop' Core AI Module | 4 | ||||||||||
| 'Antimov' Core AI Module | 4 | ||||||||||
| 'Freeform' Core AI Module | 6 | 3 | |||||||||
| Hacked AI Module | 6 | 3 | 7 | ||||||||
| Файл:Emag.png | Cryptographic sequencer | 2 | 2 | ||||||||
| Файл:Agent card.png | Agent card | 3 | |||||||||
| Match | 1 | ||||||||||
| Plastic explosives | 2 | ||||||||||
| Flamethrower | 1 | 1 | |||||||||
| Файл:Large chem grenade.png | Large chem grenade | 3 | 3 | ||||||||
| Файл:Classic EMP grenade.png | Classic EMP grenade | 2 | 3 | ||||||||
| Flashbang | 2 | 1 | |||||||||
| Файл:Viscerator delivery grenade.png | Viscerator delivery grenade | 3 | 4 | 4 | |||||||
| Файл:Carp delivery grenade.png | Carp delivery grenade | 3 | 4 | 4 | |||||||
| Файл:Syndicate minibomb.png | Syndicate minibomb | 3 | 4 | 4 | |||||||
| Handcuffs | 1 | ||||||||||
| Kitchen knife | 1 | ||||||||||
| Файл:Cleaver.png | Butcher's cleaver | 1 | |||||||||
| Файл:Energy axe.png | Energy axe | 3 | |||||||||
| Energy sword | 3 | 4 | |||||||||
| Chain of command | 4 | ||||||||||
| Power cell | 1 | ||||||||||
| High-capacity power cell | 2 | ||||||||||
| Super-capacity power cell | 5 | ||||||||||
| Hyper-capacity power cell | 6 | ||||||||||
| Potato battery | 1 | ||||||||||
| Charged slime core [Yellow] | 2 | 4 | |||||||||
| Файл:RCD.png | Rapid-construction-device (RCD) | 2 | 4 | ||||||||
| Compressed matter cartridge | 2 | ||||||||||
| Scroll of teleportation | 4 | ||||||||||
| Файл:Lesser scroll of teleportation.png | Lesser scroll of teleportation | 2 | |||||||||
| Riot shield | 2 | ||||||||||
| Файл:Energy combat shield.png | Energy combat shield | 4 | 3 | 4 | |||||||
| Файл:Singularity hammer.png | Singularity hammer | 4 | 5 | ||||||||
| Файл:Mjolnir.png | Mjolnir | 5 | 5 | ||||||||
| Bag of holding | 4 | ||||||||||
| Файл:Toolbox.png | Toolbox | 1 | |||||||||
| Файл:Suspicious looking toolbox.png | Suspicious looking toolbox | 1 | 1 | ||||||||
| Stun baton | 2 | ||||||||||
| Locator [for implants] | 1 | ||||||||||
| Файл:Hand tele.png | Hand tele | 3 | 1 | ||||||||
| Wrench | 1 | 1 | |||||||||
| Wirecutters | 1 | 1 | |||||||||
| Welding tool | 1 | ||||||||||
| Industrial welding tool | 2 | ||||||||||
| Файл:Upgraded welding tool.png | Upgraded welding tool | 3 | |||||||||
| Файл:Experimental welder.png | Experimental welder | 4 | 3 | ||||||||
| Crowbar | 1 | ||||||||||
| Файл:Dual energy sword.png | Dual energy sword | 3 | 4 | ||||||||
| Файл:Assembly.png | Assembly | 1 | |||||||||
| Igniter | 1 | ||||||||||
| Файл:Infrared emitter.png | Infrared emitter | 2 | |||||||||
| Файл:Mouse trap.png | Mouse trap | 1 | |||||||||
| Файл:Proximity sensor.png | Proximity sensor | 1 | |||||||||
| Файл:Remote signaling device.png | Remote signaling device | 1 | |||||||||
| Timer | 1 | ||||||||||
| Файл:Voice analyzer.png | Voice analyzer | 1 | |||||||||
| Файл:Optical Meson Scanner.png | Optical Meson Scanner | 2 | 2 | ||||||||
| Файл:Night Vision Goggles.png | Night Vision Goggles | 2 | |||||||||
| Файл:Optical Material Scanner.png | Optical Material Scanner | 3 | 3 | ||||||||
| Optical Thermal Scanner | 3 | ||||||||||
| Файл:Optical Meson Scanner .png | Optical Meson Scanner [Syndicate item] | 3 | 4 | ||||||||
| Файл:Medical HUD.png | Medical HUD | 2 | 3 | ||||||||
| Файл:Security HUD.png | Security HUD | 2 | 3 | ||||||||
| Файл:Welding mask.png | Welding mask | 2 | 2 | ||||||||
| Gas mask [Syndicate item] | 4 | ||||||||||
| Файл:Brown shoes.png | Brown shoes [Syndicate item] | 3 | |||||||||
| Файл:Chameleon jumpsuit.png | Chameleon jumpsuit | 3 | |||||||||
| Файл:Bluespace tomato seeds.png | Bluespace tomato seeds | 3 | |||||||||
| Файл:Gatfruit seeds.png | Gatfruit seeds | 3 | |||||||||
| Файл:Log.png | Log | 1 | |||||||||
| Nettle | 1 | ||||||||||
| Файл:Death nettle.png | Death nettle | 3 | |||||||||
| Plant analyzer | 1 | 1 | |||||||||
| Pickaxe | 1 | 1 | |||||||||
| Silver pickaxe | 3 | ||||||||||
| Mining drill | 2 | 2 | 3 | ||||||||
| Sonic jackhammer | 3 | 2 | 2 | ||||||||
| Файл:Golden pickaxe.png | Golden pickaxe | 4 | |||||||||
| Plasma cutter | 4 | 3 | 3 | ||||||||
| Diamond pickaxe | 6 | 4 | |||||||||
| Diamond mining drill | 6 | 5 | 4 | ||||||||
| Shovel | 1 | 1 | |||||||||
| Uranium ore | 5 | ||||||||||
| Iron ore | 1 | ||||||||||
| Sand | 1 | ||||||||||
| Plasma ore | 2 | ||||||||||
| Silver ore | 3 | ||||||||||
| Gold ore | 4 | ||||||||||
| Diamond ore | 6 | ||||||||||
| Bananium ore | 4 | ||||||||||
| Brain | 3 | ||||||||||
| Alien brain | 7 | ||||||||||
| Man-Machine Interface | 3 | ||||||||||
| Radio-enabled Man-Machine Interface | 4 | ||||||||||
| Файл:Slime core.png | Slime core | 4 | |||||||||
| Файл:Slime egg.png | Slime egg | 4 | |||||||||
| Pen [Syndicate item] | 2 | 5 | |||||||||
| Файл:Ammunition box.png | Ammunition box (9mm) | 2 | |||||||||
| Файл:Ammunition box.png | Ammunition box (10mm) | 2 | |||||||||
| Файл:Ammunition box.png | Ammunition box (.45) | 2 | |||||||||
| Файл:Ammunition box.png | Ammunition box (12mm) | 2 | |||||||||
| Файл:Magazine.png | Magazine (9mm) | 2 | |||||||||
| Файл:Magazine.png | Magazine (10mm) | 2 | |||||||||
| Файл:Magazine.png | Magazine (12mm) | 2 | |||||||||
| Файл:Magazine.png | Magazine (.50ae) | 2 | |||||||||
| Файл:Magazine.png | Magazine (.75) | 2 | |||||||||
| Laser gun | 3 | 2 | |||||||||
| Файл:Laser cannon.png | Laser cannon | 3 | 3 | 4 | |||||||
| Файл:Xray laser gun.png | Xray laser gun | 3 | 5 | 2 | 2 | ||||||
| Laser tag gun | 1 | 2 | |||||||||
| Файл:Energy gun.png | Energy gun | 3 | 2 | ||||||||
| Файл:Advanced energy gun.png | Advanced energy gun | 5 | 3 | 3 | |||||||
| Файл:Ion rifle.png | Ion rifle | 2 | 4 | ||||||||
| Biological demolecularisor [Decloner] | 4 | 3 | 5 | ||||||||
| Файл:Floral somatoray.png | Floral somatoray | 2 | 3 | 3 | |||||||
| Файл:Stun revolver.png | Stun revolver | 3 | 2 | 3 | |||||||
| Файл:Energy crossbow.png | Energy crossbow | 2 | 2 | 5 | |||||||
| Файл:Temperature gun.png | Temperature gun | 4 | 3 | 3 | 2 | ||||||
| Файл:Submachine gun.png | Submachine gun | 2 | 4 | ||||||||
| Uzi | 2 | 5 | 8 | ||||||||
| Файл:C-20r SMG.png | C-20r SMG | 2 | 5 | 8 | |||||||
| Файл:L6 SAW.png | L6 SAW | 1 | 5 | 2 | |||||||
| Tommy gun | 1 | 5 | 2 | ||||||||
| Silenced pistol | 2 | 2 | 8 | ||||||||
| Файл:Gyropistol.png | Gyropistol | 3 | |||||||||
| Файл:Stechkin pistol.png | Stechkin pistol | 2 | 2 | 2 | |||||||
| Файл:Detective revolver.png | Detective revolver | 2 | 2 | ||||||||
| Mateba | 2 | 2 | |||||||||
| Файл:Russian Revolver.png | Russian Revolver | 2 | 2 | ||||||||
| Shotgun | 2 | 4 | |||||||||
| Файл:Combat shotgun.png | Combat shotgun | 2 | 5 | ||||||||
| Файл:Double-barreled shotgun.png | Double-barreled shotgun | 1 | 3 | ||||||||
| Projectile gun | 2 | 2 | |||||||||
| Chem sprayer | 3 | 3 | 3 | ||||||||
| Retractor | 1 | 1 | |||||||||
| Hemostat | 1 | 1 | |||||||||
| Cautery | 1 | 1 | |||||||||
| Файл:Surgical drill.png | Surgical drill | 1 | 1 | ||||||||
| Scalpel | 1 | 1 | |||||||||
| Файл:Circular saw.png | Circular saw | 1 | 1 | ||||||||
| Файл:Surgical drapes.png | Surgical drapes | 1 | |||||||||
| Файл:Bluespace crystal.png | Bluespace crystal | 3 | 4 | ||||||||
| Файл:Artificial bluespace crystal.png | Artificial bluespace crystal | 2 | |||||||||
| Файл:Global positioning system.png | Global positioning system | 2 | 2 | ||||||||
| Файл:Telepad beacon.png | Telepad beacon | 3 | |||||||||
| Icon | Item | Materials | Engineering | Plasma | Power | Bluespace | Biological | Combat | EMP | Data | Illegal |
Construction
- This is where advanced technology you discovered by increasing tech trees will be made. Nothing exciting at first can be built, but you will get increasingly more fun devices as tech trees increase. Some high tech items may malfuction every once in a while, but putting them back in the Analyzer will allow you to see what went wrong and fix the problem, creating a more efficient device. You will unlock items for Mech Fabricator as well.
Upgrading machines
Once you unlock advanced components, people around the station will probably want you to upgrade the machinery. The process is simple.
- Screwdriver on the machine
- Crowbar on the machine
- Take the board and re-insert it into machine
- Insert parts you want to use
- Screwdriver
Alternately, you can use RPED (Rapid Part Exchange Device).
- Load RPED with parts
- Screwdriver on the machine
- Click on it with RPED
- Screwdriver again
Protolathe
- The Protolathe requires materials such as metal, glass and mineable minerals, each sheet gives 3750 units when inserted into a Protolathe. It allows you to build objects such as stock parts, mining equipment, power cells and many more. Weaponry can also be built but will be locked in a special lockbox until an ID with armory access or an emag is used on it.
- Decloner additionally requires 40 Unstable Mutagen
- See Research items.
| Icon | Item | Materials | Engineering | Plasma | Power | Bluespace | Biological | Combat | EMP | Data | Illegal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intellicard AI Transportation System | 4 | 4 | 1000 | 100 | ||||||||||||||
| Personal Artificial Intelligence Card | 2 | 500 | 500 | |||||||||||||||
| Design Storage Disk | 1 | 30 | 10 | |||||||||||||||
| Technology Data Storage Disk | 1 | 30 | 10 | |||||||||||||||
| Basic Capacitor | 1 | 50 | 50 | |||||||||||||||
| Basic Scanning Module | 1 | 50 | 20 | |||||||||||||||
| Micro Manipulator | 1 | 1 | 30 | |||||||||||||||
| Basic Micro-Laser | 1 | 10 | 20 | |||||||||||||||
| Basic Matter Bin | 1 | 80 | ||||||||||||||||
| Advanced Capacitor | 3 | 50 | 50 | |||||||||||||||
| Advanced Scanning Module | 3 | 50 | 20 | |||||||||||||||
| Nano Manipulator | 3 | 2 | 30 | |||||||||||||||
| High-Power Micro-Laser | 3 | 10 | 20 | |||||||||||||||
| Advanced Matter Bin | 3 | 80 | ||||||||||||||||
| Super Capacitor | 4 | 5 | 50 | 50 | 20 | |||||||||||||
| Phasic Scanning Module | 3 | 5 | 50 | 20 | 10 | |||||||||||||
| Pico Manipulator | 5 | 2 | 30 | |||||||||||||||
| Ultra-High-Power Micro-Laser | 5 | 5 | 10 | 20 | 10 | |||||||||||||
| Super Matter Bin | 5 | 80 | ||||||||||||||||
| GPS Device | 2 | 3 | 3 | 500 | 1000 | |||||||||||||
| Subspace Ansible | 2 | 1 | 2 | 2 | 80 | 20 | ||||||||||||
| Hyperwave Filter | 2 | 2 | 40 | 10 | ||||||||||||||
| Subspace Amplifier | 2 | 1 | 2 | 2 | 10 | 30 | 15 | |||||||||||
| Subspace Treatment Disk | 2 | 1 | 1 | 2 | 10 | 20 | ||||||||||||
| Subspace Analyzer | 2 | 1 | 2 | 2 | 10 | 15 | ||||||||||||
| Ansible Crystal | 2 | 1 | 2 | 1000 | 20 | 20 | ||||||||||||
| Subspace Transmitter | 3 | 2 | 3 | 100 | 10 | 15 | ||||||||||||
| Basic Power Cell | 1 | 700 | 50 | |||||||||||||||
| High-Capacity Power Cell | 2 | 700 | 60 | |||||||||||||||
| Super-Capacity Power Cell | 2 | 3 | 700 | 70 | ||||||||||||||
| Hyper-Capacity Power Cell | 4 | 5 | 400 | 70 | 150 | 150 | ||||||||||||
| Light Replacer | 4 | 3 | 1500 | 3000 | 150 | |||||||||||||
| Mass-Spectrometer | 2 | 2 | 30 | 20 | ||||||||||||||
| Advanced Mass-Spectrometer | 2 | 4 | 30 | 20 | ||||||||||||||
| Man-Machine Interface | 3 | 2 | 1000 | 500 | ||||||||||||||
| Radio-enabled Man-Machine Interface | 4 | 2 | 1200 | 500 | ||||||||||||||
| Bluespace Beaker | 6 | 2 | 3000 | 3000 | 500 | |||||||||||||
| Cryostasis Beaker | 2 | 3000 | ||||||||||||||||
| Advanced Energy Gun | 5 | 3 | 3 | 5000 | 1000 | 500 | ||||||||||||
| Файл:Stun Revolver.png | Stun Revolver | 3 | 2 | 3 | 4000 | |||||||||||||
| Laser Cannon | 3 | 3 | 4 | 10000 | 1000 | 2000 | ||||||||||||
| Decloner | 7 | 6 | 5 | 8 | 5000 | 10000 | ||||||||||||
| Rapid Syringe Gun | 3 | 3 | 2 | 3 | 5000 | 1000 | ||||||||||||
| Temperature Gun | 4 | 3 | 3 | 2 | 500 | 500 | 3000 | |||||||||||
| Floral Somatoray | 2 | 3 | 3 | 2000 | 500 | 500 | ||||||||||||
| Large Grenade | 2 | 3 | 3000 | |||||||||||||||
| Submachine Gun | 3 | 4 | 8000 | 2000 | 1000 | |||||||||||||
| Xray Laser Gun | 5 | 4 | 5 | 6 | 4000 | 5000 | 10000 | |||||||||||
| Ion Rifle | 4 | 5 | 4 | 6000 | 4000 | 1000 | ||||||||||||
| Ammunition Box (9mm) | 3 | 4 | 3750 | 100 | ||||||||||||||
