Guide to door access: различия между версиями
imported>Dragomagol →Security Access: New access names |
imported>SpaceSmithers м Adds a notice about the newer in-editor Access Helpers. |
||
| (не показана 1 промежуточная версия этого же участника) | |||
| Строка 1: | Строка 1: | ||
{{Important | |||
|Title=Important: | |||
|Note=Managing door access through var editing is no longer the recommended mapping procedure. Please use the in-editor access helpers introduced with [https://github.com/tgstation/tgstation/pull/65580 '''pull #65580''']. [https://hackmd.io/@tgstation/ry4-gbKH5#On-Room-Structure-and-Security '''Click here'''] for a brief guide to the newer access helpers. | |||
|Image=Information.png | |||
|Color=Blue | |||
}} | |||
: [[Guide to contributing to the game]] > [[Guide to mapping]] | : [[Guide to contributing to the game]] > [[Guide to mapping]] | ||
Текущая версия от 20:42, 23 мая 2022
Файл:Information.pngImportant:Файл:Information.png
Managing door access through var editing is no longer the recommended mapping procedure. Please use the in-editor access helpers introduced with pull #65580. Click here for a brief guide to the newer access helpers.
This page is for mapping purposes, and details what Id numbers need to be used for what in-game access.
Use var "req_access_txt" or "req_one_access_txt" with the required accesses (numbers corresponding to areas) in brackets, separated by semicolons.
The var "req_access_txt" requires you to have all the accesses in the list, while "req_one_access_txt" requires you to have one of the accesses in the list.
Command Access
| Id Number | Id Name | Doors | Equipment |
|---|---|---|---|
| 15 | ACCESS_CHANGE_IDS | ||
| 16 | ACCESS_AI_UPLOAD | ||
| 17 | ACCESS_TELEPORTER | ||
| 18 | ACCESS_EVA | ||
| 19 | ACCESS_HEADS | Bridge, EVA storage windoors, gateway shutters | AI integrity restorer, communications console |
| 20 | ACCESS_CAPTAIN | ||
| 21 | ACCESS_ALL_PERSONAL_LOCKERS | ||
| 57 | ACCESS_HOP | Head of Personnel | |
| 59 | ACCESS_RC_ANNOUNCE | Request Console Announcements | |
| 60 | ACCESS_KEYCARD_AUTH | Used for events that require 2 people to confirm them. | |
| 62 | ACCESS_GATEWAY | ||
| 65 | ACCESS_MINISAT | ||
| 67 | ACCESS_NETWORK | Ntnet diagonistics/monitoring software |
Security Access
| Id Number | Id Name | Doors | Equipment |
|---|---|---|---|
| 1 | ACCESS_SECURITY (general) | Departmental security outposts, brig doors that aren't the entrance, perma, or armory | Security equipment, security records, secbots |
| 2 | ACCESS_BRIG | Permabrig, gulag + gulag shuttle | Brig cells + timers, prisoner management console, gulag item storage (sentencing equipment) |
| 3 | ACCESS_ARMORY | Armory, execution chamber | |
| 4 | ACCESS_FORENSICS | Detective's office | Forensics lockers, security/medical records |
| 42 | ACCESS_COURT | Courtroom | |
| 58 | ACCESS_HOS | Head of Security | |
| 63 | ACCESS_BRIG_ENTRANCE | Outer brig doors | |
| 66 | ACCESS_WEAPONS | Weapons permits for secbots/turrets |
Medical Access
| Id Number | Id Name | Doors | Equipment |
|---|---|---|---|
| 5 | ACCESS_MEDICAL | General Access | |
| 6 | ACCESS_MORGUE | Morgue | |
| 33 | ACCESS_CHEMISTRY | Allows access to chemistry factory areas on compatible maps | |
| 39 | ACCESS_VIROLOGY | ||
| 40 | ACCESS_CMO | ||
| 45 | ACCESS_SURGERY | ||
| 69 | ACCESS_PHARMACY | Pharmacy (Chemistry) room access | |
| 70 | ACCESS_PSYCHOLOGY |
Supply Access
| Id Number | Id Name | Doors | Equipment |
|---|---|---|---|
| 31 | ACCESS_CARGO | ||
| 41 | ACCESS_QM | ||
| 48 | ACCESS_MINING | ||
| 50 | ACCESS_MAILSORTING | Mailroom/Deliveries | |
| 53 | ACCESS_VAULT | ||
| 54 | ACCESS_MINING_STATION | ||
| 64 | ACCESS_MINERAL_STOREROOM | Allows release of minerals from the ORM |
Service Access
| Id Number | Id Name | Doors | Equipment |
|---|---|---|---|
| 22 | ACCESS_CHAPEL_OFFICE | ||
| 25 | ACCESS_BAR | ||
| 26 | ACCESS_JANITOR | ||
| 27 | ACCESS_CREMATORIUM | ||
| 28 | ACCESS_KITCHEN | ||
| 35 | ACCESS_HYDROPONICS | ||
| 37 | ACCESS_LIBRARY | ||
| 38 | ACCESS_LAWYER | ||
| 46 | ACCESS_THEATRE | Theater Access |
Engineering Access
| Id Number | Id Name | Doors | Equipment |
|---|---|---|---|
| 10 | ACCESS_ENGINE | Engineering area | Power monitor, power flow control console |
| 11 | ACCESS_ENGINE_EQUIP | APCs, EngiVend/YouTool, engineering equipment lockers | |
| 12 | ACCESS_MAINT_TUNNELS | ||
| 13 | ACCESS_EXTERNAL_AIRLOCKS | ||
| 23 | ACCESS_TECH_STORAGE | ||
| 24 | ACCESS_ATMOSPHERICS | ||
| 32 | ACCESS_CONSTRUCTION | Minisat Maintenance, Misc. Maintenance Areas. | Power Monitoring |
| 56 | ACCESS_CE | Chief Engineer | |
| 61 | ACCESS_TCOMSAT | Access to telecomms satellite | Access to telecomms machinery |
| 72 | ACCESS_AUX_BASE | Auxiliary Base Access |
Science Access
| Id Number | Id Name | Doors | Equipment |
|---|---|---|---|
| 7 | ACCESS_RND | General RnD Access | |
| 8 | ACCESS_ORDNANCE | Toxin's lab and burn chamber | |
| 9 | ACCESS_GENETICS | ||
| 29 | ACCESS_ROBOTICS | ||
| 30 | ACCESS_RD | ||
| 47 | ACCESS_RESEARCH | ||
| 55 | ACCESS_XENOBIOLOGY | ||
| 71 | ACCESS_ORDNANCE_STORAGE | Toxins tank storage room |
Admin/Misc/Syndicate Access
| Id Number | Id Name | Doors | Equipment |
|---|---|---|---|
| 101 | ACCESS_CENT_GENERAL | Centcomm Ferry and general access | |
| 102 | ACCESS_CENT_THUNDER | Thunderdome | |
| 103 | ACCESS_CENT_SPECOPS | Captain's display case, Maurader and Seraph Mechs | |
| 104 | ACCESS_CENT_MEDICAL | ||
| 105 | ACCESS_CENT_LIVING | ||
| 106 | ACCESS_CENT_STORAGE | ||
| 107 | ACCESS_CENT_TELEPORTER | ||
| 109 | ACCESS_CENT_CAPTAIN | ||
| 110 | ACCESS_CENT_BAR | ||
| 150 | ACCESS_SYNDICATE | Syndicate mechs, ruins, and general access | |
| 151 | ACCESS_SYNDICATE_LEADER | Nuke Ops Leader | |
| 200 | ACCESS_AWAY_GENERAL | Generic away-missions | |
| 201 | ACCESS_AWAY_MAINT | ||
| 202 | ACCESS_AWAY_MED | ||
| 203 | ACCESS_AWAY_SEC | ||
| 204 | ACCESS_AWAY_ENGINE | ||
| 205 | ACCESS_AWAY_GENERIC1 | ||
| 206 | ACCESS_AWAY_GENERIC2 | ||
| 207 | ACCESS_AWAY_GENERIC3 | ||
| 208 | ACCESS_AWAY_GENERIC4 | ||
| 250 | ACCESS_BLOODCULT | Internal, not for doors | |
| 300 | ACCESS_MECH_MINING | For internal mech components and keycard reqs | |
| 301 | ACCESS_MECH_MEDICAL | ||
| 302 | ACCESS_MECH_SECURITY | ||
| 303 | ACCESS_MECH_SCIENCE | ||
| 304 | ACCESS_MECH_ENGINE |